←Back to overview
Local trades · Harlescott
Trades in and around Harlescott
600 registered builders, electricians, plumbers and other trades in SY1, with those based in Harlescott first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to harlescott.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Harlescott
580
Trade types
17
Postcode district
SY1
All 600Builders 201Electricians 66Plumbing & heating 55Roofers 16Joiners & carpenters 28Plasterers 7Painters & decorators 13Flooring & tiling 6Glaziers 3Groundworks & demolition 5Gardeners & landscapers 19Cleaners 35Pest control 1Garages & mechanics 74Removals 3Appliance repair 1Hair & beauty 67
Based in Harlescott
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A&E Barbers Ltd | Hair & beauty | SY3 7QZ | 2024 |
| Alley Barbers Ltd | Hair & beauty | SY1 1PN | 2003 |
| Aura Hairdressing Ltd | Hair & beauty | SY1 4YH | 2010 |
| B E Y Barbers Sy1 Ltd | Hair & beauty | SY1 2EE | 2025 |
| Barnes Salon Ltd | Hair & beauty | SY2 5UA | 2022 |
| Beachwood UK Ltd | Hair & beauty | SY3 7FA | 2004 |
| Beau-T Clinic Stockton Heath Ltd | Hair & beauty | SY1 3AB | 2025 |
| Bey Barbers 2 Ltd | Hair & beauty | SY1 2BQ | 2018 |
| Bey Barbers Ltd | Hair & beauty | SY1 2EE | 2017 |
| Billie Bob Barbers Ltd | Hair & beauty | SY3 7NS | 2018 |
| Binghams Salon Ltd | Hair & beauty | SY1 1DL | 2026 |
| Blossom Salon Shrewsbury Ltd | Hair & beauty | SY2 5BW | 2025 |
| Branded Barbers Ltd | Hair & beauty | SY2 6FG | 2025 |
| Browns of Shrewsbury Ltd | Hair & beauty | SY2 6BL | 2011 |
| C Jones Hair Ltd | Hair & beauty | SY1 1DL | 2026 |
| Classic Barber 2bw Ltd | Hair & beauty | SY1 2BW | 2025 |
| Darwins Barbers Ltd | Hair & beauty | SY1 1XF | 2022 |
| Delux Shape Ltd | Hair & beauty | SY1 2US | 2022 |
| Exclusive Weddings By Zori Jeffries Ltd | Hair & beauty | SY3 5PS | 2017 |
| Fabiano Valducci Ltd | Hair & beauty | SY1 3AF | 2008 |
| Fusion Hair Design Studio Ltd | Hair & beauty | SY1 1PP | 2012 |
| H L Barbers Ltd | Hair & beauty | SY1 3AH | 2022 |
| Hair 21 Ltd | Hair & beauty | SY2 6AE | 2006 |
| Hair By Mary Ltd | Hair & beauty | SY1 3AB | 2022 |
| Hair By Natalie Ltd | Hair & beauty | SY2 6NN | 2003 |
| Hair Forum Ltd | Hair & beauty | SY3 7DH | 2022 |
| Hair In the Lane Ltd | Hair & beauty | SY1 1QU | 2017 |
| Hinces UK Ltd | Hair & beauty | SY2 6NH | 2024 |
| Hipkins the Tettenhall Barbers Ltd | Hair & beauty | SY1 2QP | 2020 |
| Ibeauty4u Ltd | Hair & beauty | SY2 6TF | 2018 |
| Jenny’S Nails & Spa Ltd | Hair & beauty | SY1 1HS | 2025 |
| Jp Salon Ltd | Hair & beauty | SY1 4EU | 2016 |
| Just Beyoutiful Ltd | Hair & beauty | SY3 8NA | 2024 |
| Kurdish Kb Barbers Ltd | Hair & beauty | SY1 4DT | 2023 |
| Legion Barbers Ltd | Hair & beauty | SY1 4AN | 2018 |
| Maestro'S Blade Ltd | Hair & beauty | SY1 2PN | 2022 |
| Medeiros Beauty Ltd | Hair & beauty | SY3 7DN | 2022 |
| Merdo Hair Ltd | Hair & beauty | SY1 2BQ | 2020 |
| Mim’S Studio Ltd | Hair & beauty | SY2 6LG | 2013 |
| Mirror Mirror Group Ltd | Hair & beauty | SY1 1RW | 2017 |
| Moxie Hair Ltd | Hair & beauty | SY1 2SF | 2026 |
| My Tan Studio Ltd | Hair & beauty | SY1 2BB | 2024 |
| Number One Barbers Ltd | Hair & beauty | SY1 2DP | 2020 |
| Perfect10 Nails Bar Ltd | Hair & beauty | SY1 1XF | 2022 |
| Risdons Barbershop Ltd | Hair & beauty | SY1 3AF | 2016 |
| Rox-Anne’S Hair & Beauty Ltd | Hair & beauty | SY1 1UW | 2019 |
| Scissor Sisters Salon Ltd | Hair & beauty | SY1 3SU | 2026 |
| Seven Salon Ltd | Hair & beauty | SY1 1QG | 2018 |
| Shrewsbury Hair Loss Clinic Ltd | Hair & beauty | SY1 3FE | 2020 |
| Skin Sentials Shrewsbury Ltd | Hair & beauty | SY1 4NA | 2023 |
| Star Barber(Shrewsbury) Ltd | Hair & beauty | SY1 1PU | 2020 |
| Star Cut Mardol Ltd | Hair & beauty | SY1 1PU | 2026 |
| Suncity (Shrewsbury) Ltd | Hair & beauty | SY1 4AS | 2003 |
| T H O B Nails Ltd | Hair & beauty | SY1 3GA | 2024 |
| The Garden Beauty Rooms Ltd | Hair & beauty | SY1 3AF | 2015 |
| The Head Spa Shrewsbury Ltd | Hair & beauty | SY1 4FA | 2024 |
| The House of Beauty (Shrewsbury) Ltd | Hair & beauty | SY1 3GA | 2024 |
| The Whitehall Salon Ltd | Hair & beauty | SY2 5AD | 2025 |
| This Way Hair Ltd | Hair & beauty | SY1 1XB | 2018 |
| Tlg Beauty Ltd | Hair & beauty | SY1 1PQ | 2024 |
| Top Turkish Barbers (Shrewsbury) Ltd | Hair & beauty | SY1 3BQ | 2026 |
| UK Fade House Ltd | Hair & beauty | SY1 1PZ | 2022 |
| V.I.P Barberz Ltd | Hair & beauty | SY1 2EH | 2023 |
| Waxstop Room 3 By Vanessa Ltd | Hair & beauty | SY1 1XF | 2023 |
| Worcester Hair Loss Clinic Ltd | Hair & beauty | SY2 6ED | 2024 |
| Wyle Cop Barbers Ltd | Hair & beauty | SY1 1XF | 2025 |
| You Beauty Salon Ltd | Hair & beauty | SY1 1PU | 2022 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.